FREE UK Delivery. 96% In Stock. Card payments accepted. ALL Prices include UK Delivery + 20% VAT
There are no products in your cart.
There are no products in your wishlist.
The majority of 2/2 and 3/2 solenoid valves will work with fluids up to a maximum viscosity of 40 or 50 Centistokes viscosity (CST). The only exceptions to this rules are the special 2/2 and 3/2 Co-axial solenoid valves, special application solenoid valves and angle seat piston valves that can work up to 600 Centistokes and beyond.
Viscosity is the measurement of a fluid's internal resistance to flow. This is typically designated in units of Centipoise or poise but can be expressed in other acceptable measurements as well.
Some conversion factors are as follows:
You can read more about valves for thick glutanous media here...
100 Centipose | 1 Poise |
1 Centipose | 0.1 mPas (Millipascal Second) |
1 Poise | 0.1 pa s (Pascal Second) |
Centipose | Centistoke x Density |
(At Room Temperature 20°C)
Material | Viscosity in Centipose |
Water | 1 cps |
Milk | 3 cps |
SAE 10 Motor Oil | 85 to 140 cps |
SAE 20 Motor Oil | 140 to 420 cps |
SAE 30 Motor Oil | 420 to 650 cps |
SAE 40 Motor Oil | 650 to 900 cps |
Castrol Oil | 1000 cps |
Karo Syrup | 5000 cps |
Honey | 10000 cps |
Chocolate | 25000 cps |
Ketchup | 50000 cps |
Mustard | 70000 cps |
Sour Cream | 100000 cps |
Peanut Butter | 250000 cps |
Centipoise (CPS) Millipascal (mPas) | Poise (P) | Centistokes (CKS) | Stokes (S) | Saybolt Universal (SSU) |
1 | 0.01 | 1 | 0.01 | 31 |
2 | 0.02 | 2 | 0.02 | 34 |
4 | 0.04 | 4 | 0.04 | 38 |
7 | 0.07 | 7 | 0.07 | 47 |
10 | 0.1 | 10 | 0.1 | 60 |
15 | 0.15 | 15 | 0.15 | 80 |
20 | 0.2 | 20 | 0.2 | 100 |
25 | 0.24 | 25 | 0.24 | 130 |
30 | 0.3 | 30 | 0.3 | 160 |
40 | 0.4 | 40 | 0.4 | 210 |
50 | 0.5 | 50 | 0.5 | 260 |
60 | 0.6 | 60 | 0.6 | 320 |
70 | 0.7 | 70 | 0.7 | 370 |
80 | 0.8 | 80 | 0.8 | 430 |
90 | 0.9 | 90 | 0.9 | 480 |
100 | 1 | 100 | 1 | 530 |
120 | 1.2 | 120 | 1.2 | 580 |
140 | 1.4 | 140 | 1.4 | 690 |
160 | 1.6 | 160 | 1.6 | 790 |
180 | 1.8 | 180 | 1.8 | 900 |
200 | 2 | 200 | 2 | 1000 |
220 | 2.2 | 220 | 2.2 | 1100 |
240 | 2.4 | 240 | 2.4 | 1200 |
260 | 2.6 | 260 | 2.6 | 1280 |
280 | 2.8 | 280 | 2.8 | 1380 |
300 | 3 | 300 | 3 | 1475 |
320 | 3.2 | 320 | 3.2 | 1530 |
340 | 3.4 | 340 | 3.4 | 1630 |
360 | 3.6 | 360 | 3.6 | 1730 |
380 | 3.8 | 380 | 3.8 | 1850 |
400 | 4 | 400 | 4 | 1950 |
420 | 4.2 | 420 | 4.2 | 2050 |
440 | 4.4 | 440 | 4.4 | 2160 |
460 | 4.6 | 460 | 4.6 | 2270 |
480 | 4.8 | 480 | 4.8 | 2380 |
500 | 5 | 500 | 5 | 2480 |
550 | 5.5 | 550 | 5.5 | 2660 |
600 | 6 | 600 | 6 | 2900 |
Helpful Hint: Ask your chemical supplier for your media's viscosity, and compatable materials as they are supposed to know.