Burkert Equivalent Solenoid Valves – High-Quality Alternatives, Fully Compatible
High-Performance Solenoid Valves Compatible with Burkert Models
If you're looking for reliable alternatives to Burkert solenoid valves, you've come to the right place. At Solenoid-Valve.World, we offer a wide selection of Burkert equivalent valves designed to match or exceed the performance of popular Burkert models—at a more competitive price point.
Our equivalents are rigorously tested for interchangeability, electrical compatibility, and flow performance, ensuring a seamless swap for OEM or retrofit applications.
Why Choose Burkert Compatible Valves from Solenoid-Valve.World?
Full Compatibility – Replace Burkert 6011, 6213, 5404, 5281, and more
Same Functionality – Pressure, voltage, Kv, and material match
Plug-and-Play Fit – BSP/NPT thread types, coil voltages, DIN connectors
Lower Cost, No Downtime – Economical replacements with fast dispatch
Worldwide Shipping & Technical Support
Our range includes direct-acting, servo-assisted, and pilot-operated solenoid valves suitable for water, air, inert gases, steam, and light oils.
Popular Burkert Replacement Models Available
Part Numbers | Description | |
001129y, 007225w, 001446w, 001248p, 001137q, 2000,bur-178676, bur-178860, bur-178674, bur-178857, 2702, 165531, 165513, 165566, 165553, 463839, 463845, 507415, 507421 | Angle Seat Piston Valve Stainless 1 BSP N/Closed 2/2 Way | |
001127n, 001130v, 001135n, 001252b, 001421m, bur-178684, bur-183939, bur-178682, bur-186376, 2000, 2702, 165523, 165486, 463837, 463843, 507143, 507419 | Angle Seat Piston Valve Stainless 1/2 BSP 2/2 Way N/Closed | |
001600m, 001250m, 001400d, 001592r, 2000, bur-186487, bur-178896, bur-187840, bur-178895, 165540, 165518, 463841, 463847, 2702, 463841, 463847, 463859, 507417, 507423 | Angle Seat Piston Valve Stainless 11/2 BSP N/Closed 2/2 Way | |
001132k, 001138z, 001249q, 001399f, 2000, bur-178699, bur-178855, bur-178697, bur-178893, 165537, 165515, 463840, 463846, 2702, 463840, 463846, 507416, 507422, 507416, 507422 | Angle Seat Piston Valve Stainless 11/4 BSP N/Closed 2/2 Way | |
001601a, 001251a, 001401s, 001293j, bur-001593, 2000, bur-001251, bur-001601, bur-001401, 2702, 165543,165520, 462106, 462100, 462106, 462100, 507152, 507146 | Angle Seat Piston Valve Stainless 2" BSP N/Closed 2/2 Way | |
001368p, 001373c, 001398e, 001402t, bur-001368, bur-001398, bur-001373, bur-001402 | Angle Seat Piston Valve Stainless 21/2 BSP N/Closed 2/2 Way | |
130329h, 130181n, 002199y, 002197n, 130327x, 130179b, 001128x, 001131j, 001136p, 001253c, 001422n, 2000, bur-173680, bur-185356, bur-178678, bur-185304, 2702, 165526, 165489, 463838, 463844, 2702, 463838, 463844, 507414, 507420 | Angle Seat Piston Valve Stainless 3/4 BSP N/Closed 2/2 Way | |
140342q, 142615y, 140320n, 142613w, 140368s, 140379v, bur-142613, bur-178614, bur-186588, bur-142615, 2000 | Angle Seat Piston Valve Stainless 3/8 BSP N/Closed 2/2 Way | |
140427, 140428, 140429, 140430, 140431, 140432 | Brass Piston Solenoid Valve 3/8 1/2 BSP 2/2 N/C 0.3-20 Bar | |
137146, 137147, 137149, 134522, 134523, 134525 | Solenoid Valve 316 Stainless 1" BSP 0.5-15 Bar N/Closed 2 Way | |
137138, 137139, 137141, 134514, 134515, 134517 | Solenoid Valve 316 Stainless 1/2BSP 0.5-15 Bar N/Closed 2 Way | |
137154, 137155, 137157, 134530, 134531, 134533 | Solenoid Valve 316 Stainless 11/2" BSP 0.5-15 Bar N/Closed 2/2 Way | |
137150, 137151, 137153, 134526, 134527,1 34529 | Solenoid Valve 316 Stainless 11/4" BSP 0.5-15 Bar N/Closed 2/2 Way | |
137158, 137159, 137161, 134534, 134535, 134537 | Solenoid Valve 316 Stainless 2" BSP 0.5 - 15 Bar N/Closed 2/2 Wa | |
137142, 137143, 137145, 134518, 134519, 134521 | Solenoid Valve 316 Stainless 3/4" BSP 0.5-15 Bar N/Closed 2/2 Way | |
bur-138412, bur-135133, bur-135134, bur-135135, 6213, 178921, 178920, 178923, 178929, 178928, 178931, 178913, 178912, 178915, 221634, 221635, 221637, 227533, 221725, 221728, 221642, 221643, 221645, 227537, 221733, 221736, 221666, 221667, 221669, 227535, 221717, 221720 | Solenoid Valve Brass 1 BSP 0-7 Bar 25.0mm Orifice 2/2 N/C | |
023006n, 062700m, 022363w, 062657d | Solenoid Valve Brass 1 BSP 0.5-15 Bar 2/2 Way N/Open | NOPU22508 |
134590l, 134591h, 134592a, 134593b, 134595d, 134596e, 134597f, 134594c, 134599r, 134600e, 134601t, 134598q, 5404, bur-134598, bur-134599, bur-134600, bur-134601 | Solenoid Valve Brass 1 BSP 0.5-50 Bar N/Closed 2/2 Way | PU225D08 |
bur-138412, bur-135133, bur-135134, bur-135135, 6213, 178921, 178920, 178923, 178929, 178928, 178931, 178913, 178912, 178915, 221634, 221635, 221637, 227533, 221725, 221728, 221642, 221643, 221645, 227537, 221733, 221736, 221666, 221667, 221669, 227535, 221717, 221720 | Solenoid Valve Brass 1 BSP 0-7 Bar 25.0mm Orifice 2/2 N/C | PU22008 |
134325m, 134326n, 134327p, 134328y, 134325, 134326, 134328, 134353, 134354, 134356, 134381, 134382, 134384, 139312, 139313, 138801, 134438, 134439, 134441, 134466, 134467, 134469, 134494, 134495, 134497 | Solenoid Valve Brass 1" BSP 0.5-15 Bar N/Closed 2/2 pilot | PU22508 |
021620, 615638 | Solenoid Valve Brass 1" BSP 0.5-20 Bar / 12 Bar steam N/C 2/2 Way | SA25 |
bur-021440, bur-023896, bur-061304, 021620, 615638, 0406 019983, 021440, 061304 | Solenoid Valve Brass 1" BSP steam 0.5-15 Bar N/Closed 2/2 Way | PU22508S |
021549y, 024388s, 024389t, 122215k | Solenoid Valve Brass 1/2 BSP 0.5-15 Bar N/Open 2/2 Way | NOPU22504 |
021598j, 024411h, 615637y, 125657, 125658, 125660, 126276, 126277, 126279, 135226, 135227, 135229, 178900, 178904, 178907, 178910, 178899, 178903, 178906,178909, 178902, 178905, 178908, 178911, 221606, 221607, 221609, 221602, 221603, 221605, 221614, 221615, 221617, 221622, 221623, 221625, 221650, 221651, 221653, 221654, 221655, 221657 | Solenoid Valve Brass 1/2 BSP 13.0mm Orifice 0-12 Bar N/C 2/2 Way | PU22004H |
134317m, 134318w, 134319x, 134320u, 134317, 134318, 134320, 134345, 134346, 134348, 134373, 134374, 134376, 139307, 139308, 138314, 134430, 134431, 134433, 134458, 134459, 134461, 134486, 134487, 134489 | Solenoid Valve Brass 1/2" BSP 0.5-15 Bar N/Closed 2/2 pilot | |
021598, 615637, 0406, 019310, 020541, 061305 | Solenoid Valve Brass 1/2" BSP 0.5-20 Bar / 12 Bar steam N/C 2 Way | SA15 |
134590l, 134591h, 134592a, 134593b, 134595d, 134596e, 134597f, 134594c, 134599r, 134600e, 134601t, 134598q, 5404, bur-134590, bur-134591, bur-134592, bur-134593 | Solenoid Valve Brass 1/2" BSP 0.5-50 Bar N/Closed 2/2 Way | PU225X04 |
0407 bur-020541, bur-061305, 021598, 615637, 0406 019310, 020541, 061305 | Solenoid Valve Brass 1/2" BSP steam 0.5-15 Bar N/Closed 2 Way | PU22504S |
139100, 139101, 139103, 139104, 139105, 139107, 139096, 139097, 139099 | Solenoid Valve Brass 1/4 BSP 0-10 Bar N/Closed 2/2 Way | PU22002AR |
134151p, 134155k | Solenoid Valve Brass 1/8 BSP 0-14 Bar N/Closed 3/2 Way | |
134071, 134092, 134093, 134094, 134095, 134096, 134097, 134098, 134099, 134100, 134101, 134102, 137794, 137795, 137796, 137797, 137798, 137799, 163499, 163500, 163501, 163502, 163503, 163504, 163505, 163506, 161193, 163507, 163508, 161194, 163545, 163546, 163547, 163548, 163549, 163550, 134237, 132865, 134239, 134240, 134241, 34243, 126091, 126092, 126094, 137826, 137827, 137828, 137829 | Solenoid Valve Brass 1/8 BSP 0-150 Bar N/Closed 2/2 Way | AD6000 |
134071, 134092, 134093, 134904 | Solenoid Valve Brass 1/8 BSP 0-25 Bar N/Closed 2/2 | |
12vdc 209266, 209267, 209268, 209269, 209270, 209271 or 24vdc 209272, 209273, 209274, 209275, 209276, 209277 | Solenoid Valve Brass 1/8 BSP 0-42 Bar 2/2 Way | LAD6000 |
136015, 136016, 136018, 136019, 136020, 136022, 136023, 136024, 136026 | Solenoid Valve Brass 1/8 to 3/8" BSP 0-10 Bar | SA6 1/8SA8 1/4SA10 3/8 |
178295, 178296, 178297, 178299, 178300, 178301, 178303, 178304, 178305, 178307, 178308, 178309, 178311,178312, 178313, 178315, 178316, 178317, 178319, 178320,178321,178323, 178324, 178325, 178327, 178328, 178329, 178331, 178332, 178333, 178335, 178336, 178337, 178339, 178340, 178341, 184667 184674, 184675,184677, 184678, 184680, 184681, 184683, 184684, 184686, 184687, 221674, 221675, 221677, 221678, 221679, 221681, 221670, 221671, 221673, 137537, 137538, 137540, 125301,125302, 125304, 125306, 125307, 125309, 125311, 125312, 125314, 134248, 134249, 134251, 134252, 134253, 134253, 134255, 135256, 134257, 134259 | Solenoid Valve Brass 1/8-1/2 BSP 0-10 Bar N/Closed 2/2 Way | AD6 (1/8) AD8 (1/4) AD10 (3/8) AD12 (1/2) |
211914, 208623, 211915, 211916, 210436 | Solenoid Valve Brass 1/8-1/2 BSP 0-10 Bar N/Open 2/2 Way | NOAD6,8,10,12 |
6240, bur-184742, bur-184743, bur-184744, bur-184745, bur-184746, bur-184747 | Solenoid Valve Brass 1/8-3/8 BSP 1-100 Bar N/Closed 2/2 Way | SAP |
024396j, 024397k, 024398u, 023266w | Solenoid Valve Brass 11/2 BSP 0.5-15 Bar N/Open 2/2 Way | NOPU22514 |
085392, 085394 | Solenoid Valve Brass 11/2 BSP 0.5-20 Bar / 12 Bar steam N/C 2 Way | SA40 |
085392, 085394 | Solenoid Valve Brass 11/2 BSP steam 0.5-15 Bar N/Closed 2 Way | PU22514S |
bur-138418, bur-135145, bur-135146, bur-135147, 6213, 178947, 178946, 178950, 178959, 178957, 178963, 178937, 178936, 178939, 227539, 221750, 221753, 227544, 227724, 227726, 227542, 221741, 221745 | Solenoid Valve Brass 11/2" BSP 0-10 Bar 2/2 Way N/C | AD40 |
134333m,134334n, 134335p, 134336q, 134333, 134334, 134336, 134361, 134362, 134364, 134389, 134390, 134392, 139317, 139318, 139319, 134446, 134447, 134449, 134474, 134475, 134477, 134502, 134503, 134505 | Solenoid Valve Brass 11/2" BSP 0.5-15 Bar N/Closed 2/2 pilot | PU22514 |
024392n, 024393p, 024394q, 019924n | Solenoid Valve Brass 11/4 BSP 0.5-15 Bar N/Open 2/2 Way | NOPU22512 |
085385, 064919 | Solenoid Valve Brass 11/4 BSP 0.5-20 Bar / 12 Bar steam N/C 2 Way | SA35 |
085385, 064919 | Solenoid Valve Brass 11/4 BSP steam 0.5-15 Bar N/Closed 2 Way | PU22512S |
bur-138413, bur-135136, bur-135137, bur-135138, 6213, 178925, 178924, 178927, 178933, 178932, 178935, 178917, 178916, 178919, 227534, 221729, 221732, 227538, 221737, 221740, 227536, 221721, 221724 | Solenoid Valve Brass 11/4" BSP 0-10 Bar 2/2 Way N/C AD35 | AD35 |
134329z,134330w, 134331k, 134332l, 134329, 134330, 134332, 134357, 134358, 136360, 134385, 134386, 134388, 139314, 139315, 139316, 134442, 134443, 134445, 134470, 134471, 134473, 134498, 134499, 134501 | Solenoid Valve Brass 11/4" BSP 0.5-15 Bar N/Closed 2/2 pilot | PU22512 |
6213, bur-178941, bur-135148, bur-135149, bur-135150 | Solenoid Valve Brass 2" BSP 0-7 Bar 2/2 Way N/C | AD50 |
6213, 178953, 178951, 178956, 178967, 178965, 178970, 178941, 178940, 178945, 227541, 221754, 221757, 227545, 227728, 227730, 227543, 221746, 221749 | Solenoid Valve Brass 2" BSP 0-7 Bar 2/2 Way N/C | AD50 |
024400t, 024401q, 024402r, 020140d | Solenoid Valve Brass 2" BSP 0.3-15 Bar Normally Open 2/2 Way | NOPU22520 |
134337r, 134338s, 134339t, 134340g, 134337, 134338, 134340, 134365, 134366, 134368, 134393, 134394, 134396, 139320, 139321, 139322, 134450, 134451, 134453, 134478, 134479, 134481, 134506, 134507, 134509 | Solenoid Valve Brass 2" BSP 0.5-15 Bar N/Closed 2/2 pilot | PU22520 |
085402 | Solenoid Valve Brass 2" BSP 0.5-20 Bar / 12 Bar steam N/C 2 Way | SA50 |
085402 | Solenoid Valve Brass 2" BSP steam 0.5-15 Bar N/Closed 2/2 Way | PU22520S |
134341, 134342, 134344, 134369, 134370, 134372, 134397, 134398, 134400, 139323, 139324, 139325, 134454, 134455, 134457, 134482, 134483, 134485, 134510, 134511, 134513 | Solenoid Valve Brass 21/2 BSP 0.3-10 Bar N/Closed 2/2 Pilot | PU22524 |
022323n, 059999a, 018665h, 062545v, | Solenoid Valve Brass 3/4 BSP 0.5-15 Bar N/Open 2/2 Way | NOPU22506 |
6213, 126284, 126285, 126287, 126292, 126293, 126295, 135234, 135235, 135237, 221618, 221619, 221621, 221626, 221627, 221629, 221638, 221639, 221641, 221658, 221659, 221661, 221662, 221663, 221665 | Solenoid Valve Brass 3/4 BSP 20.0mm Orifice 0-16 Bar N/C 2/2 Way | PU22006H |
Part Numbers | Description | Search for Equivalents here. |
bur-135234, bur-135235, bur-135236, bur-135237, 6213, 6213, 126284, 126285, 126287, 126292, 126293, 126295, 135234, 135235, 135237, 221618, 221619, 221621, 221626, 221627, 221629, 221638, 221639, 221641, 221658, 221659, 221661, 221662, 221663, 221665 | Solenoid Valve Brass 3/4 BSP 20.0mm Orifice 0-8.5 Bar N/C 2/2 Way | PU22006 |
134321r, 134134322j, 134323k, 134324l, 134321, 134322, 134324, 134349, 134350, 134352, 134377, 134378, 134380, 139309, 139310, 139311, 134434, 134435, 134437, 134462, 134463, 134465, 134490, 134491, 134493 | Solenoid Valve Brass 3/4" BSP 0.5-15 Bar N/Closed 2/2 pilot | |
bur-019818, bur-021838, bur-061303,022032, 615157, 0406 021004, 019818, 061303 | Solenoid Valve Brass 3/4" BSP 0.5-15 Bar N/Closed 2/2 Way | |
022032, 615157, 0406 021004, 019818, 061303 | Solenoid Valve Brass 3/4" BSP 0.5-20 Bar / 12 Bar steam N/C 2 Way | SA20 |
134590l, 134591h, 134592a, 134593b, 134595d, 134596e, 134597f, 134594c,134599r, 134600e, 134601t, 134598q, 5404, bur-134594, bur-134595, bur-134596, bur-134597 | Solenoid Valve Brass 3/4" BSP 0.5-50 Bar N/Closed 2/2 Way | PU225X06 |
125653, 125654, 125656, 126264, 126265, 126267, 135217, 135218, 135220, 178295, 178296, 178297, 178299, 178300, 178301, 178303, 178304, 178305, 178307, 178308, 178309, 178311, 178312, 178313, 178315, 178316, 178317, 178319, 178320, 178321, 178323, 178324, 178325, 178327, 178328, 178329, 178331, 178332, 178333, 178335, 178336, 178337, 178339, 178340, 178341, 184667, 184668, 184670, 184671, 184674, 184675, 184677, 184678, 184680, 184681, 184683, 184684, 184686, 184687, 221598, 221599, 221601, 221610, 221611, 221613, 221646, 221647, 221649 | Solenoid Valve Brass 3/8 BSP 13.0mm Orifice 0-12 Bar N/C 2/2 Way | PU22003H |
134590l, 134591h, 134592a, 134593b, 134595d, 134596e, 134597f, 134594c, 134599r, 134600e, 134601t, 134598q | Solenoid Valve Brass 3/8" BSP 0.5-50 Bar N/Closed 2/2 Way | PU225X03 |
0406 078255, 022126 | Solenoid Valve Brass Flange DN10-25 Steam 0.5-15 Bar N/Closed | PU225SF |
134401, 134402, 134404 | Solenoid Valve Brass Flange DN25 0.5-15 Bar N/Closed 2/2 Way | PU22508F |
134405, 134406, 134408 | Solenoid Valve Brass Flange DN32 0.5-15 Bar N/Closed 2/2 Way | PU22512F |
134409, 134410, 134412 | Solenoid Valve Brass Flange DN40 0.5-15 Bar N/Closed 2/2 Way | PU22514F |
134413, 134414, 134416 | Solenoid Valve Brass Flange DN50 0.5-15 Bar N/Closed 2/2 Way | PU22520F |
2508 DIN EN 175301-803 Form A plug 008376, 132445 | Solenoid Valve DIN 2 43650A Square Connector PG9 (5 to 10mm) 10 Amp Max | DIN 2 |
008360, 008362 | Solenoid Valve DIN 43650A Connector with RED LED (6 to 8mm) 10 Amp Max | DIN2-LEDR |
2508 008367, 008369 | Solenoid Valve DIN 43650A Red LED + VDR Connector PG9 10 Amp Max | DIN2-LED-VDR |
6213, 141215, 141216, 141218, 222156, 222157, 222158, 221762, 221763, 221765, 222159, 222160, 222161 | Solenoid Valve Stainless 1/2 BSP 13.0mm Orifice 0-12 Bar N/C 2/2 Way | SPU22004H |
6213, 141215, 141216, 141218, 222156, 222157, 222158, 221762, 221763, 221765, 222159, 222160, 222161 | Solenoid Valve Stainless 1/2 BSP 13.0mm Orifice 0-7 Bar N/C 2/2 Way | SPU22004 |
213543, 213550, 213545, 213551, 213546, 213552, 213548, 213553, 213549, 213554 | Solenoid Valve Stainless 1/8-1/4 BSP 0-10 Bar N/Open 2 Way | JAX |
6213, 141239, 141240, 141242, 222168, 222169, 222170, 222122, 222123, 222125, 222174, 222175, 222176 | Solenoid Valve Stainless 3/4 BSP 20.0mm Orifice 0-12 Bar N/C 2/2 Way | SPU22006H |
6213, 141239, 141240, 141242, 222168, 222169, 222170, 222122, 222123, 222125, 222174, 222175, 222176 | Solenoid Valve Stainless 3/4 BSP 20.0mm Orifice 0-7 Bar N/C 2/2 Way | SPU22006 |
6213, 141191, 141192, 141194, 222150, 222151, 222152, 221758, 221759, 221761, 222153, 222154, 222155 | Solenoid Valve Stainless 3/8 BSP 13.0mm Orifice 0-12 Bar N/C 2/2 Way | SPU22003H |
6213, 141191, 141192, 141194, 222150, 222151, 222152, 221758, 221759, 221761, 222153, 222154, 222155 | Solenoid Valve Stainless 3/8 BSP 13.0mm Orifice 0-7 Bar N/C 2/2 Way | SPU22003 |
6213, 141243, 141244, 141246, 222171, 222172, 222173, 227546, 228429, 222193, 222126, 222127, 222129, 227550, 228430, 222143, 222177, 222178, 222179, 227548, 228431, 222195 | Solenoid Valve Stainless 316 1 BSP 0-10 Bar N/Closed 2 way | ADS25 |
6213, 141215, 141216, 141218, 222156, 222157, 222158, 221762, 221763, 221765, 222159, 222160, 222161 | Solenoid Valve Stainless 316 1/2 BSP 0-10 Bar N/Closed 2 way | ADS15 |
141215w, 141216x,141217y, 141218h, 6213, bur-141215, bur-141216, bur-141217, Bur-141218, 6213, 141215, 141216, 141218, 222156, 222157, 222158, 221762, 221763, 221765, 222159, 222160, 222161 | Solenoid Valve Stainless 316 1/2 BSP 0-10 Bar N/Closed 2/2 | MD15SCS14M16 |
184689, 184690, 184692, 184693, 137533, 137534, 137536, 125317, 126082, 126084, 125318, 125319, 125320, 126086, 126087, 126089, 137820, 137821, 137822, 137823, 137824, 137825 | Solenoid Valve Stainless 316 1/4 BSP 0-150 Bar N/C 2/2 | ADS8000 |
178239, 178240, 178241, 178243, 178244, 178245, 178247, 178248, 178249, 178251, 178252, 178253, 178255, 178256, 178257, 178259, 178260, 178261,178263, 178264, 178265, 178267, 178268, 178269, 178271, 178272, 178273, 178275, 178276, 178277,178279, 178280, 178281, 178283, 178284, 178285, 178287, 178288, 178289, 184689, 184690, 184692, 184693, 184695, 184696, 184698, 184699, 184701, 184702, 184704, 184705, 141187, 141188, 141190, 141191, 141192, 141194, 141215, 141216, 141218, 137533, 137534, 137536, 125317, 126082, 126084, 125318, 125319, 125320, 126086, 126087,126089, 135430, 135431, 135433, 135434, 135435, 135437, 135438, 135439, 135441 | Solenoid Valve Stainless 316 1/4-1/2 BSP 0-10 Bar N/C 2/2 | ADS6 (1/8) ADS8 (1/4) ADS10 (3/8) ADS12 (1/2) |
134103, 134104, 134105, 134106, 134107, 134108, 134109, 134110, 134111, 134112, 134113, 134114, 137800, 137801, 137802, 137803, 137804,137805, 163509, 163510, 163511, 163512, 163513, 163514,163515, 163516, 163517, 163518, 163519, 163520, 134233, 134234, 134236, 126078,126079, 126081, 137818,137819 | Solenoid Valve Stainless 316 1/8 BSP 0-150 Bar N/C 2/2 Way | ADS6000 |
227552, 228435, 222201, 227557, 228436, 222147, 227555, 228437, 222203 | Solenoid Valve Stainless 316 11/2 BSP 0-10 Bar N/Closed 2 way | ADS40 |
227547, 228432, 222197, 227551, 228433, 222145, 227549, 228434, 222199 | Solenoid Valve Stainless 316 11/4 BSP 0-10 Bar N/Closed 2 Way | ADS35 |
227554, 228438, 222205, 227558, 228439, 222149, 227556, 228440, 222207 | Solenoid Valve Stainless 316 2 BSP 0-7 Bar N/Closed 2 way | |
6213, 141239, 141240, 141242, 222168, 222169, 222170, 222122, 222123, 222125, 222174, 222175, 222176, 72218rn5ve00, 72218rn5ves0 | Solenoid Valve Stainless 316 3/4 BSP 0-10 Bar N/Closed 2 way | |
6213, 141191, 141192, 141194, 222150, 222151, 222152, 221758, 221759, 221761, 222153, 222154, 222155 | Solenoid Valve Stainless 316 3/8 BSP 0-10 Bar N/Closed 2 way | |
141243a, 141244b, 141245c, 141246d, 6213, bur-141243, bur-141244, bur-141245, bur-141246 | Solenoid Valve Stainless 316, 1 BSPT 0-10 Bar N/Closed 2/2 Way | |
6213, 141243, 141244, 141246, 222171, 222172, 222173, 227546, 228429, 222193, 222126, 222127, 222129, 227550, 228430, 222143, 222177, 222178, 222179, 227548, 228431, 222195 | Solenoid Valve Stainless 316, 1 BSPT 0-10 Bar N/Closed 2/2 Way | |
213543, 213550, 213545, 213551, 213546, 213552, 213548, 213553, 213549, 213554 | Solenoid Valve Stainless 316, 1/4-1/2 BSP 0-10 Bar 2/2 Way N/O | |
​227552, 228435, 222201, 227557, 228436, 222147, 227555, 228437, 222203 | Solenoid Valve Stainless 316, 11/2 BSPT 0-10 Bar N/C 2/2 Way | |
227547, 228432, 222197, 227551, 228433, 222145, 227549, 228434, 222199 | Solenoid Valve Stainless 316, 11/4 BSPT 0-10 Bar N/C 2/2 Way | |
​227554, 228438, 222205, 227558, 228439, 222149, 227556, 228440, 222207 | Solenoid Valve Stainless 316, 2 BSPT 0-10 Bar N/Closed 2/2 Way | |
141239e, 141240k, 141241g, 141242h, 6213, bur-141239, bur-141240, bur-141241, bur-141242 | Solenoid Valve Stainless 316, 3/4 BSPT 0-10 Bar N/Closed 2/2 Way | |
141239e, 141240k, 141241g, 141242h, 6213, bur-141239, bur-141240, bur-141241, bur-141242 | Solenoid Valve Stainless 316, 3/4 BSPT 0-10 Bar N/Closed 2/2 Way | |
6213, 141239, 141240, 141242, 222168, 222169, 222170, 222122, 222123, 222125, 222174, 222175, 222176 | Solenoid Valve Stainless 316, 3/4 BSPT 0-10 Bar N/Closed 2/2 Way | |
141191p, 141192q, 141193r, 141194j, 6213, bur-141191, bur-141192, bur-141193, bur-141194, 6213, 141191, 141192, 141194, 222150, 222151, 222152, 221758, 221759, 221761, 222153, 222154, 222155 | Solenoid Valve Stainless 316, 3/8 BSPT 0-10 Bar N/C 2/2 Way | |
134554, 134555, 134557, 134570, 134571, 134573 | Solenoid Valve Stainless Flange DN25 0.5-15 Bar N/C 2/2 Way | |
134558, 134559, 134561, 134574, 134575, 134577 | Solenoid Valve Stainless Flange DN32 0.5-15 Bar N/C 2/2 Way | |
134562, 134563, 134565, 134578, 134579, 134581 | Solenoid Valve Stainless Flange DN40 0.5-15 Bar N/C 2/2 Way | |
134566, 134567, 134569, 134582, 134583, 134585 | Solenoid Valve Stainless Flange DN50 0.5-15 Bar N/C 2/2 Way | |
021620, 615638 | Steam Solenoid Valve Bronze 1 BSP 0-10 Bar N/Closed 2/2 Way | |
021598, 615637 | Steam Solenoid Valve Bronze 1/2 BSP 0-10 Bar N/C 2/2 Way | |
022032, 615157 | Steam Solenoid Valve Bronze 3/4 BSP 0-10 Bar N/Closed 2/2 Way |
Applications Across Multiple Industries
Our Burkert-compatible solenoid valves are used in:
Industrial automation
Water treatment and filtration
Heating, cooling & HVAC
Car wash and cleaning systems
Chemical dosing and control systems
They are suitable for both OEM systems and replacement in existing Burkert installations.
Need Help Finding the Right Equivalent?
Simply send us your Burkert model number, and our technical team will recommend the best direct-fit alternative from our catalog. We match not only function and material, but also electrical ratings, flow capacity (Kv), and sealing material.
You’ll benefit from shorter lead times, competitive pricing, and local support.
Order Burkert Replacement Valves Today
Don’t overpay for OEM – get the same performance for less.